County Board Districts
District 1 – 1104 – Garfield W1 (574) & Cleveland (530)
District 2 – 1157 – Northfield (674), Curran (301) & Garfield W2 (182)
District 3 – 1095 – Garden Valley (395), Village Alma Center (487) & Hixton W1 (213)
District 4 – 1131 – Village of Taylor (484) & Springfield W1 (647)
District 5 – 1117 – Franklin (519), North Bend (491) & Irving W2 (107)
District 6 – 1104 – Village of Melrose (544), Melrose (470) & Irving W3 (90)
District 7 – 1115 – Village of Hixton (456), Hixton W2 (407), Albion W4 (206) & Springfield W2 (46)
District 8 – 1133 – Albion W2 (477) & Irving W1 (656)
District 9 – 1110 – Village of Merrillan W1, 2 (562) & Alma W1, 3, 5 (548)
District 10 – 1121 – Adams W2 (697) & Albion W3 (424)
District 11 – 1097 – City Point (177), Komensky (505) & Brockway W4 (415)
District 12 – 1150 – Bear Bluff (155), Knapp (303), Millston W2 (66) & Brockway W3 (626)
District 13 – 1086 – Brockway W1 (1086)
District 14 – 1097 – BRF W1 (999) & Adams W3 (98)
District 15 – 1089 – BRF W2 (999) & Albion W1 (90)
District 16 – 1168 – BRF W3 (632) & Brockway W6 (536)
District 17 – 1080 – BRF W4 (893) & Brockway W5 (187)
District 18 – 1079 – Alma W2, 4 (485) & Adams W1 (594)
District 19 – 1112 – Manchester (825), Brockway W2 (185) & Millston W1 (102)
TOTAL POPULATION 21,145